Decades of related experience ensures your scheduling, regulatory, safety, and budget requirements are met.
During our more than 25 years in the remediation industry, GWTT has compiled a portfolio of project experience that includes Remediation Contracting, Dewatering, and treatment system Operation & Maintenance. This experience, coupled with our comprehensive inventory of treatment equipment, allows GWTT to provide the solutions to your most complex remediation challenges.
Remediation Contracting
Water Treatment Systems Project Experience
Click on a project to see a detailed scope of work and gallery of project images.
System Type | Value ($) | Location | Duration (Months) | Design | System Build | Electrical | Instrumentation & Controls | Civil Work |
---|---|---|---|---|---|---|---|---|
Coal Ash Pond Remediation | $1M - $5M | VA | 11 | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ |
Hydraulic Control Treatment | $1M - $5M | NJ | 11 | ⦿ | ⦿ | ⦿ | ||
Perched Groundwater Treatment | $1M - $5M | NJ | 9 | ⦿ | ⦿ | ⦿ | ⦿ | |
PFAS Water Treatment System | $1M - $5M | NH | 8 | ⦿ | ⦿ | ⦿ | ||
Groundwater Treatment System | < $1M | NJ | 8 | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ |
Plant Outage Wash Treatment | $1M - $5M | TN | 2 | ⦿ | ⦿ | ⦿ | ⦿ | |
Oil/Water Treatment System | <$1M | NY | 5 | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ |
Oil Platform Treatment System | $1M - $5M | NL | 15 | ⦿ | ⦿ | ⦿ | ⦿ | |
Treatment System Upgrade | $1M - $5M | NJ | 8 | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ |
Seep Collection / Treatment | $1M - $5M | NY | 14 | ⦿ | ⦿ | ⦿ | ⦿ | |
1500 GPM Rental Treatment System | $1M - $5M | CO | 72 | ⦿ | ⦿ | ⦿ | ⦿ | |
Superfund Rental Treatment System | <$1M | TX | 36 | ⦿ | ⦿ | ⦿ | ⦿ |
Soil / Vapor / Other Systems Project Experience
Click on a project to see a detailed scope of work and gallery of project images.
System Type | Value ($) | Location | Duration (Months) | Design | System Build | Contaminated Soil Excavation | Electrical Installation | Instrumentation & Controls | Civil Work |
---|---|---|---|---|---|---|---|---|---|
Sub-Slab Depressurization | $10M+ | NY | 11 | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | |
Pipeline Installation | $1M - $5M | NY | 5 | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ |
Thermal Oxidizer | $1M - $5M | NJ | 7 | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | |
Soil Vapor Extraction | $1M - $5M | NJ | 8 | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | |
Sub-Slab Depressurization | $1M - $5M | CT | 6 | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | |
Soil Vapor Extraction | <$1M | PA | 6 | ⦿ | ⦿ | ||||
Arsenic Remediation | <$1M | NJ | 5 | ⦿ |
Dewatering
Click on a project to see a detailed scope of work and gallery of project images.
Project Type | Value ($) | Location | Duration (Months) | Dewatering Type | Project Cut (ft) | Project Size (ft) | Equipment |
---|---|---|---|---|---|---|---|
8-Story Office Building | 500k - 2M | NY | 14 | Vacuum Wellpoints; Two-Stage | 30 | 200 x 400 | 300 CFM Vac Station 750 GPM Pump Can |
8-Story Residential Building | 500k - 2M | NY | 15 | Vacuum Wellpoints; Two-Stage | 35 | 75 x 125 | 300 CFM Vac Station 400 GPM Pump Can |
Drainage Basin for Shopping Mall | 500k - 2M | NJ | 13 | Drilled Wellpoints | 20 | 600 x 600 | 600 CFM Vac Station 300 GPM Pump Cans |
90-Story Residential Building | 500k - 2M | NJ | 6 | Deep Wells; Piezometer Lines | 20 | 100 x 200 | 30 GPM Sub Smart Pumps |
Fuel Tank Replacement | <500k | NJ | 1 | Drilled Wellpoints | 20 | 50 x 75 | Diesel Rotary Wellpoint Pump |
3-Story Addition | 500k - 2M | NY | 6 | Jetted Wellpoints | 19 | 50 x 75 | 300 CFM Vac Station 500 GPM Pump Can |
Service Station Fuel Tanks | 500k - 2M | NJ | 2 | Drilled Wellpoints | 20 | 75 x 75 | Diesel Rotary Well Pump |
57-Story Office Building | 500k - 2M | NY | 9 | Deep Wells | 30 | 75 x 150 | 30 GPM Sub Smart Pumps |
13-Story Residential Building | 500k - 2M | NJ | 10 | Drilled Wellpoints | 25 | 200 x 400 | 600 CFM Vac Station 500 GPM Pump Can |
Emergency Response Subway Tunnel | <500K | NY | 24 Hours | Jetted Wellpoints | 15 | 15 x 15 | Existing Site Equipment Only |
Operation & Maintenance
Click on a project to see a detailed scope of work and gallery of project images.
System Type | Value $ | Location | Duration (Months) | Flow Rate (GPM) | O&M Service | Operator | GWTT Equipment | Civil Work | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Coal Ash Pond Remediation | $50M+ | VA | 48 | 1500 | ⦿ | Tech | ⦿ | ⦿ | |
Perched Groundwater Treatment | $1M - $5M | NJ | 120+ (ongoing) | 50 | ⦿ | Tech | ⦿ | ⦿ | |
Iron Precipitation System | <$1M | MA | 15 | 50 | ⦿ | Tech | ⦿ | ⦿ | ⦿ |
MGP Site Treatment Plant | $1M - $5M | NY | 72 | 30 | ⦿ | Tech | ⦿ | ⦿ | |
Long-Term Rental Treatment System | $1M - $5M | CO | 72 | 1500 | ⦿ | Tech | ⦿ | ||
Aircraft Facility Groundwater + SVE | $1M - $5M | NJ | 120+ (ongoing) | 150 | ⦿ | N3 | ⦿ | ⦿ | ⦿ |
Landfill Soil Vapor Extraction | $1M - $5M | NY | 36 | N/A | ⦿ | Tech | |||
Superfund Water Treatment | $10M - $20M | NJ | 84 | 100 | ⦿ | N2 | ⦿ | ||
Chemical Manufacturing Site Water Treatment | $5M - $10M | NJ | 84 | 30 | ⦿ | N2 | ⦿ | ||
Amusement Park Water Treatment | $1M - $5M | NJ | 36 | 150 | ⦿ | N3 | ⦿ | ||
Petroleum Processing Site Water Treatment | $1M - $5M | NY | 24 | 500 | ⦿ | Tech | ⦿ | ||
Petroleum Processing Site Water Treatment | $1M - $5M | NJ | 15 | 200 | ⦿ | Tech | ⦿ | ||
FUSRAP Water Treatment | <$1M | NJ | 11 | 225 | ⦿ | N2 | ⦿ |